<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KREON</title>
	<atom:link href="http://www.kreon3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kreon3d.com</link>
	<description>The complete 3D scanning solutions</description>
	<lastBuildDate>Tue, 07 May 2013 15:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Launch of the new KREON ACE arm</title>
		<link>http://www.kreon3d.com/launch-kreon-ace-arm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launch-kreon-ace-arm</link>
		<comments>http://www.kreon3d.com/launch-kreon-ace-arm/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:53:15 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2305</guid>
		<description><![CDATA[KREON TECHNOLOGIES is proud to announce the official launch of the new KREON ACE measuring arm, stemming from the merge of KREON and FriulROBOT technical teams&#8217; experience and knowledge. Please click on the image below to have a glimpse of the ACE arm.]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES is proud to announce the official launch of the new <span style="font-weight: bold; color: red;">KREON ACE</span> measuring arm, stemming from the merge of KREON and FriulROBOT technical teams&#8217; experience and knowledge.</p>
<p style="text-align: center;">Please click on the image below to have a glimpse of the ACE arm.<br />
<a href="http://www.kreon3d.fr/teaser"><img src="/images/ace_teaser.jpg" alt="Kreon ACE" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/launch-kreon-ace-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KREON acquires BACES3D arms manufacturer</title>
		<link>http://www.kreon3d.com/kreon-acquires-baces3d-arms-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kreon-acquires-baces3d-arms-manufacturer</link>
		<comments>http://www.kreon3d.com/kreon-acquires-baces3d-arms-manufacturer/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:44:43 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2286</guid>
		<description><![CDATA[KREON TECHNOLOGIES is pleased to announce the acquisition of FRIULROBOT Srl, manufacturer of 3D portable coordinate measuring machines (CMMs). FRIULROBOT develops and markets the BACES 3D measuring arms worldwide. &#171;&#160;With the purchase of FRIULROBOT, KREON TECHNOLOGIES becomes a new actor in the world of the 3D portable coordinate measuring machine manufacturers. This acquisition brings Kreon [...]]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES is pleased to announce the acquisition of FRIULROBOT Srl, manufacturer of 3D portable coordinate measuring machines (CMMs). FRIULROBOT develops and markets the BACES 3D measuring arms worldwide.</p>
<p><span style="font-style:italic">&laquo;&nbsp;With the purchase of FRIULROBOT, KREON TECHNOLOGIES becomes a new actor in the world of the 3D portable coordinate measuring machine manufacturers. This acquisition brings Kreon to the next level as manufacturer and provider of complete portable 3D scanning solutions&nbsp;&raquo;</span> says Thierry REBILLARD, CEO of KREON TECHNOLOGIES.<br />
Fiorenzo GOBBO, founder of FRIULROBOT declares <span style="font-style:italic">&laquo;&nbsp;We are proud to announce our company&#8217;s merge with KREON TECHNOLOGIES, the well-known developer and manufacturer of high performance laser scanners&nbsp;&raquo;</span>.</p>
<p><span style="color: #00ffff;font-weight:bold">About FRIULROBOT</span><br />
Based in Italy, FRIULROBOT has been developing 3D portable coordinate measuring machines under the brand name Baces3D since 1992.<br />
<a href="http://www.baces3d.com">www.baces3d.com</a></p>
<p><span style="color: #00ffff;font-weight:bold">About KREON</span><br />
Based in France, KREON TECHNOLOGIES has been developing high quality 3D laser scanners for more than 20 years. Those advanced and integrated solutions are designed for quality control, reverse engineering, rapid prototyping and inspection in automotive, aerospace, consumer products, medical and other industries.<br />
<a href="http://www.kreon3d.com">www.kreon3d.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/kreon-acquires-baces3d-arms-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTROL 2013 &#8211; Stuttgart</title>
		<link>http://www.kreon3d.com/control-2013-stuttgart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=control-2013-stuttgart</link>
		<comments>http://www.kreon3d.com/control-2013-stuttgart/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:33:53 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2275</guid>
		<description><![CDATA[KREON TECHNOLOGIES will display its complete range of measuring systems and notably its new laser scanner (Zephyr II Blue), during the CONTROL exhibition taking place from May 14th to 17th, in Stuttgart. Stand: Hall 3, Stand #3234 Date: May, 14th-17th 2013 Place: Stuttgart Exhibition Centre Official website: http://www.control-messe.de/en/control]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES will display its complete range of measuring systems and notably its new laser scanner (<a href="http://www.kreon3d.com/zephyr2">Zephyr II Blue</a>), during the CONTROL exhibition taking place from May 14th to 17th, in Stuttgart.</p>
<p><strong><span style="color: #00ffff;">Stand:</span></strong> Hall 3, Stand #3234<br />
<strong><span style="color: #00ffff;">Date:</span></strong> May, 14th-17th 2013<br />
<strong><span style="color: #00ffff;">Place:</span></strong> Stuttgart Exhibition Centre<br />
<strong><span style="color: #00ffff;">Official website:</span> <a href="http://www.control-messe.de/en/control">http://www.control-messe.de/en/control</a></strong></p>
<p><img src="/images/control_logo.jpg" alt="Control logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/control-2013-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit HS&amp;S Machine Tool &amp; Metrology</title>
		<link>http://www.kreon3d.com/visit-hss-machine-tool-metrology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-hss-machine-tool-metrology</link>
		<comments>http://www.kreon3d.com/visit-hss-machine-tool-metrology/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:12:03 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2267</guid>
		<description><![CDATA[Come and see Kreon&#8217;s latest products at HS&#38;S Machine Tool &#38; Metrology, our partner in California. HS&#38;S Open House also features Seminars, Classes, Giveaways, a Raffle and Lunch. HS&#38;S will introduce our new Zephyr II Blue Laser scanner, its high accuracy and ability to scan very shiny parts, mounted on a Kreon Baces arm. Please [...]]]></description>
			<content:encoded><![CDATA[<p>Come and see Kreon&#8217;s latest products at <span style="color: #00ffff;">HS&amp;S Machine Tool &amp; Metrology</span>, our partner in California. HS&amp;S Open House also features Seminars, Classes, Giveaways, a Raffle and Lunch.</p>
<p>HS&amp;S will introduce our new <a href="http://www.kreon3d.com/zephyr2">Zephyr II Blue</a> Laser scanner, its high accuracy and ability to scan very shiny parts, mounted on a Kreon Baces arm.</p>
<p>Please visit <a href="http://www.hsands.com">HS&amp;S website</a> for more information.</p>
<p><a href="http://www.hsands.com"><img src="/images/hsslogo.jpg" alt="HS&amp;S logo"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/visit-hss-machine-tool-metrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New scanner: the Zephyr II Blue</title>
		<link>http://www.kreon3d.com/scanner-zephyr-ii-blue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanner-zephyr-ii-blue</link>
		<comments>http://www.kreon3d.com/scanner-zephyr-ii-blue/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:19:25 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2250</guid>
		<description><![CDATA[With the success of the Zephyr II Z2-100, Kreon Technologies offers the Zephyr II Blue Z2-70. Using the proven technology of the first one, the new Z2-70 scanner uses a blue laser in order to be able scan parts that are usually difficult to digitize (dark and shiny surfaces). Besides, its accuracy has been even [...]]]></description>
			<content:encoded><![CDATA[<p>With the success of the Zephyr II Z2-100, Kreon Technologies offers the <a href="http://www.kreon3d.com/zephyr2">Zephyr II Blue Z2-70</a>.<br />
Using the proven technology of the first one, the new Z2-70 scanner uses a blue laser in order to be able scan parts that are usually difficult to digitize (dark and shiny surfaces). Besides, its accuracy has been even more improved thanks to its narrower laser line for the same sensor resolution as the Z2-100&#8242;s.<br />
<br />
<img src="/images/z2blue.jpg" alt="Zephyr II Blue Z2-70"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/scanner-zephyr-ii-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreon Technologies is moving!</title>
		<link>http://www.kreon3d.com/news-kreon-is-moving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-kreon-is-moving</link>
		<comments>http://www.kreon3d.com/news-kreon-is-moving/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 09:40:07 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2134</guid>
		<description><![CDATA[We are glad to announce that we have just moved to our new office! The new address (only 500 meters from the previous location) is: KREON TECHNOLOGIES 19, Rue Columbia (ESTER Technopole) 87068 LIMOGES Cedex (FRANCE)]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that we have just moved to our new office!<br />
The new address (only 500 meters from the previous location) is:</p>
<p style="text-align: center; color: #ccffff; font-weight:bold;">KREON TECHNOLOGIES<br />
19, Rue Columbia (ESTER Technopole)<br />
87068 LIMOGES Cedex (FRANCE)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/news-kreon-is-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMSC &#8211; NEW ORLEANS 2012</title>
		<link>http://www.kreon3d.com/cmsc-new-orleans-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cmsc-new-orleans-2012</link>
		<comments>http://www.kreon3d.com/cmsc-new-orleans-2012/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:15:46 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2121</guid>
		<description><![CDATA[KREON TECHNOLOGIES products will be shown at the CMSC conference by HS&#038;S Machine Tool and Metrology, Inc. Date: from July 16th to 20th 2012 Place: The Roosevelt, New Orleans Official web site of the fair: http://www.cmsc.org]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES products will be shown at the CMSC conference by HS&#038;S Machine Tool and Metrology, Inc.</p>
<p><img src="http://www.kreon3d.com/wp-content/uploads/2012/06/cmsc.jpg" alt="" title="cmsc" /></p>
<p>Date: from July 16th to 20th 2012<br />
Place: The Roosevelt, New Orleans<br />
Official web site of the fair: <a href="http://www.cmsc.org">http://www.cmsc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/cmsc-new-orleans-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTROL 2012 &#8211; Stuttgart (Germany)</title>
		<link>http://www.kreon3d.com/news-control-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-control-2012</link>
		<comments>http://www.kreon3d.com/news-control-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:46:27 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2102</guid>
		<description><![CDATA[KREON TECHNOLOGIES will display its complete range of measuring systems and notably its new laser scanner, during the CONTROL exhibition taking place from May 8th to 11th, in Stuttgart. Stand: Hall 3, Stand #3234 Date: May, 8th-11th 2012 Place: Stuttgart Exhibition Centre Official website: http://www.control-messe.com/en/control]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES will display its complete range of measuring systems and notably its new laser scanner, during the CONTROL exhibition taking place from May 8th to 11th, in Stuttgart.</p>
<p><strong><span style="color: #00ffff;">Stand:</span></strong> Hall 3, Stand #3234<br />
<strong><span style="color: #00ffff;">Date:</span></strong> May, 8th-11th 2012<br />
<strong><span style="color: #00ffff;">Place:</span></strong> Stuttgart Exhibition Centre<br />
<strong><span style="color: #00ffff;">Official website:</span> <a href="http://www.control-messe.com/en/control">http://www.control-messe.com/en/control</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/news-control-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONTROL ITALY 2012</title>
		<link>http://www.kreon3d.com/news-control-italy-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-control-italy-2012</link>
		<comments>http://www.kreon3d.com/news-control-italy-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:52:56 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2085</guid>
		<description><![CDATA[Microservice, partner of KREON TECHNOLOGIES, will introduce the new measuring system SCANFLEX, and ZEPHYR laser scanner on CMM, during the CONTROL ITALY exhibition taking place from 29th to 31st March, in Parma. Stand: D50, Hall 6 Date: from 29th to 31st March 2012 Place: Fiere di Parma Fairgrounds Official web site of the fair: http://www.senaf.it/MECSPE/117]]></description>
			<content:encoded><![CDATA[<p>Microservice, partner of KREON TECHNOLOGIES, will introduce the new measuring system SCANFLEX, and ZEPHYR laser scanner on CMM, during the CONTROL ITALY exhibition taking place from 29th to 31st March, in Parma.</p>
<p>Stand: D50, Hall 6<br />
Date: from 29th to 31st March 2012<br />
Place: Fiere di Parma Fairgrounds<br />
Official web site of the fair: <a href="http://www.senaf.it/MECSPE/117">http://www.senaf.it/MECSPE/117</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/news-control-italy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INDUSTRIE PARIS 2012</title>
		<link>http://www.kreon3d.com/news-industrie-paris-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-industrie-paris-2012</link>
		<comments>http://www.kreon3d.com/news-industrie-paris-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:51:57 +0000</pubDate>
		<dc:creator>KM</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kreon3d.com/?p=2083</guid>
		<description><![CDATA[KREON TECHNOLOGIES (co-exhibiting with Eurotek), will present its range of 3D measuring systems, during the INDUSTRIE-PARIS exhibition and will be pleased to welcome you, to make demonstrations of its last generation systems. Stand: C49 Hall 4 Date: from 26th to 30th March 2012 Place: Parc des expositions, Paris Nord Villepinte Official web site of the [...]]]></description>
			<content:encoded><![CDATA[<p>KREON TECHNOLOGIES (co-exhibiting with Eurotek), will present its range of 3D measuring systems, during the INDUSTRIE-PARIS exhibition and will be pleased to welcome you, to make demonstrations of its last generation systems.</p>
<p>Stand: C49 Hall 4<br />
Date: from 26th to 30th March 2012<br />
Place: Parc des expositions, Paris Nord Villepinte<br />
Official web site of the fair: <a href="http://www.industrie-expo.com">http://www.industrie-expo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kreon3d.com/news-industrie-paris-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
